Unit Price
πŸ“ˆ(TSX: ONR.UN)

$NA$0.00

Convertible Debentures

Note: Market Data delayed at least 15 mins.

πŸ“ˆ(TSX: ONR.DB.B)

$0.00$0.00

πŸ“ˆ(TSX: ONR.DB.C)

$0.00$0.00

Investor Relations

Leasing Inquiries

1-844-ONE-REIT

www.onereit.ca

Distributions & Income Tax

Distribution and tax information can be found below. If you cannot find what you are looking for please do not hesitate to contact us.

ο»Ώ

Distributions & Income Tax Archive

Period Record Date Payment Date Distribution per unit
January January 31, 2017 February 15, 2017 $0.025
February February 28, 2017 March 15, 2017 $0.025
March March 31, 2017 April 13, 2017 $0.025
April April 28, 2017 May 15, 2017 $0.025
May May 31, 2017 June 15, 2017 $0.025
June June 30, 2017 July 14, 2017 $0.025
July July 31, 2017 August 15, 2017 $0.025
August August 31, 2017 September 15, 2017 $0.025
September September 29, 2017 October 13, 2017 $0.025
October
November
December
Period Record Date Payment Date Distribution per unit
January January 29, 2016 February 12, 2016 $0.025
February February 29, 2016 March 15, 2016 $0.025
March March 31, 2016 April 15, 2016 $0.025
April April 29, 2016 May 13, 2016 $0.025
May May 31, 2016 June 15, 2016 $0.025
June June 30, 2016 July 15, 2016 $0.025
July July 29, 2016 August 15, 2016 $0.025
August August 31, 2016 September 15, 2016 $0.025
September September 30, 2016 October 14, 2016 $0.025
October October 31, 2016 November 15, 2016 $0.025
November November 30, 2016 December 15, 2016 $0.025
December December 30, 2016 January 13, 2017 $0.025

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 30, 2015 February 15, 2015 $0.0375
February February 27, 2015 March 13, 2015 $0.0375
March March 31, 2015 April 15, 2015 $0.0375
April April 30, 2015 May 15, 2015 $0.0375
May May 29, 2015 June 15, 2015 $0.0375
June June 30, 2015 July 15, 2015 $0.0375
July July 31, 2015 August 14, 2015 $0.025
August August 31, 2015 September 15, 2015 $0.025
September September 30, 2015 October 15, 2015 $0.025
October October 30, 2015 November 13, 2015 $0.025
November November 30, 2015 December 15, 2015 $0.025
December December 31, 2015 January 15, 2016 $0.025

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 31, 2014 February 14, 2014 $0.0375
February February 28, 2014 March 14, 2014 $0.0375
March March 31, 2014 April 15, 2014 $0.0375
April April 30, 2014 May 15, 2014 $0.0375
May May 30, 2014 June 13, 2014 $0.0375
June June 30, 2014 July 15, 2014 $0.0375
July July 31, 2014 August 15, 2014 $0.0375
August August 29, 2014 September 15, 2014 $0.0375
September September 30, 2014 October 15, 2014 $0.0375
October October 31, 2014 November 14, 2014 $0.0375
November November 28, 2014 December 15, 2014 $0.0375
December December 31, 2014 January 15, 2015 $0.0375

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 31, 2013 February 15, 2013 $0.0375
February February 28, 2013 March 15, 2013 $0.0375
March March 29, 2013 April 13, 2013 $0.0375
April April 30, 2013 May 15, 2013 $0.0375
May May 31, 2013 June 14, 2013 $0.0375
June June 28, 2013 July 15, 2013 $0.0375
July July 31, 2013 August 15, 2013 $0.0375
August August 30, 2013 September 13, 2013 $0.0375
September September 30, 2013 October 15, 2013 $0.0375
October October 31, 2013 November 15, 2013 $0.0375
November November 29, 2013 December 13, 2013 $0.0375
December December 31, 2013 January 15, 2013 $0.0375

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 31, 2012 February 15, 2012 $0.0375
February February 29, 2012 March 15, 2012 $0.0375
March March 30, 2012 April 13, 2012 $0.0375
April April 30, 2012 May 15, 2012 $0.0375
May May 31, 2012 June 15, 2012 $0.0375
June June 29, 2012 July 13, 2012 $0.0375
July July 31, 2012 August 15, 2012 $0.0375
August August 31, 2012 September 14, 2012 $0.0375
September September 28, 2012 October 15, 2012 $0.0375
October October 31, 2012 November 15, 2012 $0.0375
November November 30, 2012 December 14, 2012 $0.0375
December December 31, 2012 January 15, 2013 $0.0375

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 31, 2011 February 15, 2011 $0.0375
February February 28, 2011 March 15, 2011 $0.0375
March March 31, 2011 April 15, 2011 $0.0375
April April 29, 2011 May 13, 2011 $0.0375
May May 31, 2011 June 15, 2011 $0.0375
June June 30, 2011 July 15, 2011 $0.0375
July July 29, 2011 August 15, 2011 $0.0375
August August 31, 2011 September 15, 2011 $0.0375
September September 30, 2011 October 14, 2011 $0.0375
October October 31, 2011 November 15, 2011 $0.0375
November November 30, 2011 December 15, 2011 $0.0375
December December 30, 2011 January 13, 2012 $0.0375

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 29, 2010 February 12, 2010 $0.0375
February February 26, 2010 March 15, 2010 $0.0375
March March 31, 2010 April 15, 2010 $0.0375
April April 30, 2010 May 14, 2010 $0.0375
May May 31, 2010 June 15, 2010 $0.0375
June June 30, 2010 July 15, 2010 $0.0375
July July 30, 2010 August 13, 2010 $0.0375
August August 31, 2010 September 15, 2010 $0.0375
September September 30, 2010 October 15, 2010 $0.0375
October October 29, 2010 November 15, 2010 $0.0375
November November 30, 2010 December 15, 2010 $0.0375
December December 31, 2010 January 14, 2011 $0.0375

Annual Income Tax Information

Period Record Date Payment Date Distribution per unit
January January 30, 2009 February 13, 2009 $0.0375
February February 27, 2009 March 16, 2009 $0.0375
March March 31, 2009 April 15, 2009 $0.0375
April April 30, 2009 May 15, 2009 $0.0375
May May 29, 2009 June 15, 2009 $0.0375
June June 30, 2009 July 15, 2009 $0.0375
July July 31, 2009 August 15, 2009 $0.0375
August August 31, 2009 September 15, 2009 $0.0375
September September 30, 2009 October 15, 2009 $0.0375
October October 30, 2009 November 13, 2009 $0.0375
November November 30, 2009 December 15, 2009 $0.0375
December December 31, 2009 January 15, 2010 $0.0375

Annual Income Tax Information

2017

Summary of Distributions for 2017

Period Record Date Payment Date Distribution/unit
January January 31, 2017 February 15, 2017 $0.025
February February 28, 2017 March 15, 2017 $0.025
March March 31, 2017 April 13, 2017 $0.025
April April 28, 2017 May 15, 2017 $0.025
May May 31, 2017 June 15, 2017 $0.025
June June 30, 2017 July 14, 2017 $0.025
July July 31, 2017 August 15, 2017 $0.025
August August 31, 2017 September 15, 2017 $0.025
September September 29, 2017 October 13, 2017 $0.025
October
November
December
2016

Summary of Distributions for 2016

Period Record Date Payment Date Distribution/unit
January January 29, 2016 February 12, 2016 $0.025
February February 29, 2016 March 15, 2016 $0.025
March March 31, 2016 April 15, 2016 $0.025
April April 29, 2016 May 13, 2016 $0.025
May May 31, 2016 June 15, 2016 $0.025
June June 30, 2016 July 15, 2016 $0.025
July July 29, 2016 August 15, 2016 $0.025
August August 31, 2016 September 15, 2016 $0.025
September September 30, 2016 October 14, 2016 $0.025
October October 31, 2016 November 15, 2016 $0.025
November November 30, 2016 December 15, 2016 $0.025
December December 30, 2016 January 13, 2017 $0.025

Annual Income Tax Information

2015

Summary of Distributions for 2015

Period Record Date Payment Date Distribution/unit
January January 30, 2015 February 15, 2015 $0.0375
February February 27, 2015 March 13, 2015 $0.0375
March March 31, 2015 April 15, 2015 $0.0375
April April 30, 2015 May 15, 2015 $0.0375
May May 29, 2015 June 15, 2015 $0.0375
June June 30, 2015 July 15, 2015 $0.0375
July July 31, 2015 August 14, 2015 $0.025
August August 31, 2015 September 15, 2015 $0.025
September September 30, 2015 October 15, 2015 $0.025
October October 30, 2015 November 13, 2015 $0.025
November November 30, 2015 December 15, 2015 $0.025
December December 31, 2015 January 15, 2016 $0.025

Annual Income Tax Information

2014

Summary of Distributions for 2014

Period Record Date Payment Date Distribution/unit
January January 31, 2014 February 14, 2014 $0.0375
February February 28, 2014 March 14, 2014 $0.0375
March March 31, 2014 April 15, 2014 $0.0375
April April 30, 2014 May 15, 2014 $0.0375
May May 30, 2014 June 13, 2014 $0.0375
June June 30, 2014 July 15, 2014 $0.0375
July July 31, 2014 August 15, 2014 $0.0375
August August 29, 2014 September 15, 2014 $0.0375
September September 30, 2014 October 15, 2014 $0.0375
October October 31, 2014 November 14, 2014 $0.0375
November November 28, 2014 December 15, 2014 $0.0375
December December 31, 2014 January 15, 2015 $0.0375

Annual Income Tax Information

2013

Summary of Distributions for 2013

Period Record Date Payment Date Distribution/unit
January January 31, 2013 February 15, 2013 $0.0375
February February 28, 2013 March 15, 2013 $0.0375
March March 29, 2013 April 13, 2013 $0.0375
April April 30, 2013 May 15, 2013 $0.0375
May May 31, 2013 June 14, 2013 $0.0375
June June 28, 2013 July 15, 2013 $0.0375
July July 31, 2013 August 15, 2013 $0.0375
August August 30, 2013 September 13, 2013 $0.0375
September September 30, 2013 October 15, 2013 $0.0375
October October 31, 2013 November 15, 2013 $0.0375
November November 29, 2013 December 13, 2013 $0.0375
December December 31, 2013 January 15, 2013 $0.0375

Annual Income Tax Information

2012

Summary of Distributions for 2012

Period Record Date Payment Date Distribution/unit
January January 31, 2012 February 15, 2012 $0.0375
February February 29, 2012 March 15, 2012 $0.0375
March March 30, 2012 April 13, 2012 $0.0375
April April 30, 2012 May 15, 2012 $0.0375
May May 31, 2012 June 15, 2012 $0.0375
June June 29, 2012 July 13, 2012 $0.0375
July July 31, 2012 August 15, 2012 $0.0375
August August 31, 2012 September 14, 2012 $0.0375
September September 28, 2012 October 15, 2012 $0.0375
October October 31, 2012 November 15, 2012 $0.0375
November November 30, 2012 December 14, 2012 $0.0375
December December 31, 2012 January 15, 2013 $0.0375

Annual Income Tax Information

2011

Summary of Distributions for 2011

Period Record Date Payment Date Distribution/unit
January January 31, 2011 February 15, 2011 $0.0375
February February 28, 2011 March 15, 2011 $0.0375
March March 31, 2011 April 15, 2011 $0.0375
April April 29, 2011 May 13, 2011 $0.0375
May May 31, 2011 June 15, 2011 $0.0375
June June 30, 2011 July 15, 2011 $0.0375
July July 29, 2011 August 15, 2011 $0.0375
August August 31, 2011 September 15, 2011 $0.0375
September September 30, 2011 October 14, 2011 $0.0375
October October 31, 2011 November 15, 2011 $0.0375
November November 30, 2011 December 15, 2011 $0.0375
December December 30, 2011 January 13, 2012 $0.0375

Annual Income Tax Information

2010

Summary of Distributions for 2010

Period Record Date Payment Date Distribution/unit
January January 29, 2010 February 12, 2010 $0.0375
February February 26, 2010 March 15, 2010 $0.0375
March March 31, 2010 April 15, 2010 $0.0375
April April 30, 2010 May 14, 2010 $0.0375
May May 31, 2010 June 15, 2010 $0.0375
June June 30, 2010 July 15, 2010 $0.0375
July July 30, 2010 August 13, 2010 $0.0375
August August 31, 2010 September 15, 2010 $0.0375
September September 30, 2010 October 15, 2010 $0.0375
October October 29, 2010 November 15, 2010 $0.0375
November November 30, 2010 December 15, 2010 $0.0375
December December 31, 2010 January 14, 2011 $0.0375

Annual Income Tax Information

2009

Summary of Distributions for 2009

Period Record Date Payment Date Distribution/unit
January January 30, 2009 February 13, 2009 $0.0375
February February 27, 2009 March 16, 2009 $0.0375
March March 31, 2009 April 15, 2009 $0.0375
April April 30, 2009 May 15, 2009 $0.0375
May May 29, 2009 June 15, 2009 $0.0375
June June 30, 2009 July 15, 2009 $0.0375
July July 31, 2009 August 15, 2009 $0.0375
August August 31, 2009 September 15, 2009 $0.0375
September September 30, 2009 October 15, 2009 $0.0375
October October 30, 2009 November 13, 2009 $0.0375
November November 30, 2009 December 15, 2009 $0.0375
December December 31, 2009 January 15, 2010 $0.0375

Annual Income Tax Information

Go To Top
Β